Near-Earth Asteroids
Asteroids passing close to Earth this week, with their estimated size, speed and distance compared to the Moon. Data comes from NASA's Near Earth Object Web Service (NeoWs), based on NASA JPL tracking.
Tips
- "Potentially hazardous" is a technical label based on size and orbit. It does not mean an asteroid will hit Earth.
- Distances are often given in lunar distances (LD): 1 LD is about 384,400 km, the distance to the Moon.
- Almost all near-Earth asteroids are far too faint to see without a large telescope.
- Size estimates are ranges, because astronomers judge size from brightness and reflectivity.
- Asteroid 2019 WG · 20 Nov 2026
- Asteroid 2018 VZ5 · 21 Nov 2026
- Asteroid 2009 DC1 · 21 Nov 2026
- Asteroid 2017 WR28 · 21 Nov 2026
- Asteroid 2010 HG20 · 22 Nov 2026
- Asteroid 2008 GS3 · 22 Nov 2026
- Asteroid 2019 SB6 · 24 Nov 2026
- Asteroid 2010 GK65 · 24 Nov 2026
- Asteroid 2005 UX5 · 24 Nov 2026
- Asteroid 2017 RK15 · 24 Nov 2026
- Asteroid 2015 NG3 · 24 Nov 2026
- Asteroid 481442 2006 WO3 · 24 Nov 2026
- Asteroid 2018 YG · 24 Nov 2026
- Asteroid 2006 KK89 · 25 Nov 2026
- Asteroid 2014 US7 · 25 Nov 2026
- Asteroid 2019 AS · 25 Nov 2026
- Asteroid 2018 VL8 · 25 Nov 2026
- Asteroid 2016 WD10 · 25 Nov 2026
- Asteroid 2014 MW26 · 25 Nov 2026
- Asteroid 455659 2005 BO1 · 25 Nov 2026
- Asteroid 2015 BG4 · 25 Nov 2026
- Asteroid 2003 UY12 · 25 Nov 2026
- Asteroid 2009 WS25 · 25 Nov 2026
- Asteroid 2018 XP3 · 26 Nov 2026
- Asteroid 2014 QR295 · 26 Nov 2026
- Asteroid 2000 WP19 · 26 Nov 2026
- Asteroid 612197 2000 WP19 · 26 Nov 2026
Questions
Is any asteroid going to hit Earth?
No known asteroid poses a significant threat for at least the next century. Space agencies track thousands of objects to keep it that way.
Why are asteroids listed every week?
Many small asteroids pass between Earth and the Moon's distance and beyond every year. Most are only metres to tens of metres across.